BASIC DETAILS
SCHOOL NAME | GOVT SR SEC SCHOOL SECTOR 45-A CHANDIGARH | SCHOOL CODE | 24255 |
ADDRESS | GOVT SENIOR SECONDARY SCHOOL,SECTOR 45-A, | AFFILIATION CODE | 2620026 |
PRINCIPAL | MRS PRABHJOT KAUR | PRINCIPAL’S CONTACT NUMBER | 8146825533 |
PRINCIPAL’S EMAIL ID | gsss45a@rediffmail.com | PRINCIPAL’S RETIREMENT DATE | 31/05/2022 |
SCHOOL’S CONTACT NUMBER | 0172-2676028 | SCHOOL’S EMAIL ID | gsss45a@rediffmail.com |
SCHOOL’S WEBSITE | www.gsss45a.com | SCHOOL’S FAX NUMBER | 01722676028 |
LANDMARK NEAR SCHOOL | OPPOSITE TO LAKSHMI NARAYAN MANDIR SEC 44 CHD | YEAR OF ESTABLISHMENT | 1990 |
AFFILIATION VALIDITY | 1990 TO 2022 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GOVT INSTITUTION | REGISTRATION DATE | 01/04/1990 |
SOCIETY REGISTRATION NUMBER | N.A | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | N.A | NOC ISSUING DATE | NA |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) |
86 | NUMBER OF PGTs | 09 |
NUMBER OF TGTs | 55 | NUMBER OF PRTs | 22 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 5 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 35 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 10 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 120 | 108 |
2 | 2 | 80 | 72 |
3 | 2 | 80 | 84 |
4 | 2 | 80 | 77 |
5 | 3 | 120 | 93 |
6 | 4 | 160 | 143 |
7 | 4 | 160 | 146 |
8 | 4 | 160 | 159 |
9 | 10 | 400 | 405 |
10 | 3 | 120 | 114 |
11 | 10 | 400 | 450 |
12 | 8 | 320 | 300 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
004—PUNJABI 041—MATHEMATICS 085—HINDI COURSE-B 086—SCIENCE 087—SOCIAL SCIENCE 184—ENGLISH LNG & LIT. 402—INFO TECHNOLOGY(O) 404—AUTOMOBILE TECH(O) |
820—ELECTRONIC TECHNOLOGY 002—HINDI ELECTIVE 027—HISTORY 028—POLITICAL SCIENCE 030—ECONOMICS 837—FASHION STUDIES 829—TEXTILE DESIGN 830—DESIGN 048—PHYSICAL EDUCATION 049—PAINTING 064—HOME SCIENCE 104—PUNJABI 301—ENGLISH CORE 819—ELECTRICAL TECHNOLOGY |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 | |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 22800 | TOTAL NUMBER OF PLAYGROUNDS | 4 | |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 11000 | TOTAL NUMBER OF ROOMS | 68 | |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 8 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 54 | |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 1 | TOTAL NUMBER OF MALE REST ROOM | 2 | |
TOTAL NUMBER OF FEMALE REST ROOM | 3 | NUMBER OF GIRLS’ TOILET | 20 | |
NUMBER OF BOYS’ TOILET | 12 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 | |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 9 | NUMBER OF WASHROOMS FOR MALE STAFF | 4 | |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 | |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 | |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 0 | |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 0 | |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | NO | |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO | |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES | |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 40 | DOES THE SCHOOL HAS WEB SERVERS | YES | |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO | |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | NO | |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES | |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAS FIRE ALARMS? | NO | |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES | |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES | |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 | |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 | |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 | |
NAME OF TRANSPORT COORDINATOR | NA | TRANSPORT COORDINATOR CONTACT | 0 | |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | ISBT SECTOR 43 CHANDIGARH | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 2 |
NEAREST RAILWAY STATION | CHANDIGARH RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 10 |
NEAREST AIRPORT | CHANDIGARH INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 8 |
NEAREST HOSPITAL | CIVIL HOSPITAL SECTOR 45 | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.5 |
NEAREST POLICE STATION | POLICE STATION -SECTOR 34 | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | NA | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVASTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | NO |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | NO. OF TREES PLANTED BY STUDENTS IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) |
95.7/38.35/73.43 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 61/55.4/88.6 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | BHARTI VINAYAK |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8360101942 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | counselorgsss45a@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | PRABHJOT KAUR | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 01722676028 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | gsss45a@rediffmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | PRABHJOT KAUR |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 01722676028 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | gsss45a@rediffmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | NO | EPF REGISTRATION NUMBER | 0 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA SECTOR 34 CHD |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL |
|||
SPORTS, DANCE,MUSIC,SCIENCE FAIR,VOCATIONAL,FINE ARTS |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 0 | 0 | 0 |
MIDDLE | 0 | 0 | 0 | 0 |
SECONDARY | 5 | 15 | 0 | 41 |
SENIOR SECONDARY | 25 | 600 | 0 | 1243 |
ADDITIONAL INFORMATION
U-DISE CODE |
04011000402 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | CHANDIGARH |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | 14 |
VILLAGE PANCHAYAT NAME (FOR RURAL) | |
PIN CODE | 160047 |
CLUSTER RESOURCE CENTER NAME | GSSS 45 |
CD BLOCK MANDAL/TALUKA NAME | CHANDIGARH |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | CHANDIGARH |
ASSEMBLY CONSTITUENCY | CHANDIGARH |
MUNICIPALITY | CHANDIGARH |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 5 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 60 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 4 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 190 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
IS CCE BEING IMPLEMENTED | YES |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 39 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 39 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 39 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 10 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER’S NAME BANK ACCOUNT NUMBER IFSC CODE |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MARCH |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO |
WHETHER TLE RECEIVED FOR EACH GRADE? | NO |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 220 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
IS CCE BEING IMPLEMENTED | YES |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
PHYSICAL FACILITIES AND EQUIPMENTS
NUMBER OF CLASSROOMS BY CONDITION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT | |
50 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES | |||
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 5 |
SPEED OF AVAILABLE PRINTERS | 20-40 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 3 |
IS LEASE LINE AVAILABLE? | NO |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | NO |
ENROLLMENT INFORMATION
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 505 | 13 | 0 | 0 |
MIDDLE | 424 | 31 | 0 | 1 |
SECONDARY | 445 | 66 | 0 | 3 |
SENIOR SECONDARY | 510 | 95 | 0 | 4 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 45 | 2 | 6 | 0 | 0 |
MIDDLE | 29 | 3 | 0 | 0 | 0 |
SECONDARY | 42 | 3 | 13 | 0 | 0 |
SENIOR SECONDARY | 33 | 95 | 30 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
STATUS OF KITCHEN SHED(If meal prepared in school) | NOT AVAILABLE | SOURCE OF MDM(If meal not prepared in school) | NEAR BY SCHOOL |
SPORTS INFORMATION
AEROBICS |
ATHLETICS |
BASKETBALL |
CHESS |
FOOTBALL |
HANDBALL |
JUDO |
KHO KHO |
SWIMMING |
TABLE TENNIS |
VOLLEYBALL |
ARCHERY |
BADMINTON |
BOXING |
CRICKET |
GYMNASTICS |
HOCKEY |
KABADDI |
SHOOTING |
TAEKWONDO |
TENNIS |
YOGA |
FACILITY INFORMATION
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 423 | 13 | 0 | 0 | 35 |
FREE UNIFORMS | 423 | 13 | 0 | 0 | 35 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 424 | 31 | 0 | 1 | 29 |
FREE UNIFORMS | 424 | 31 | 0 | 1 | 29 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS |
0 |
0 | 0 |
LOW VISION KIT |
0 |
0 | 0 |
BRACES |
0 |
0 | 0 |
CRUTCHES |
0 |
0 | 0 |
WHEEL CHAIRS |
0 |
0 | 0 |
CALIPERS |
0 |
0 | 0 |
TRI CYCLES |
0 |
0 | 0 |